PAGE 21,870COUNTRY: UNITED STATES
STATE: KENTUCKY (as of MAR 1992)Column 3= M=Male F=Female H=HUSBAND W=Wife
Column 4= A=ADULT CHRISTENING B=BIRTH C=CHRISTENING D= DEATH OR BURIAL
F= BIRTH OR DEATH OF FIRST BORN CHILD M=MARRIED N=CENSUS W=WILL
NAME | FATHER / MOTHER
OR SPOUSE OR RELATIVE |
3 | 4 | EVENT DATE | COUNTY, TOWN,PARISH |
SPARKS, ANN | GEORGE W. ORR | W | M | nOV 1859 | MASON |
SPARKS, ANN | GEORGE WILLIS TIPTON | W | M | <1885> | ESTILL |
SPARKS, ANN ELIZA | G.W. ROSE | W | M | 23 JAN 1856 | JESSAMINE |
SPARKS, ANNIS | @ RELATIVE:MODERICA McKINNEY | F | B | ABT 1791 | ESTILL CO. |
SPARKS, ANNIS | WILLIAM SPARKS/HANNAH SKINNER | F | B | 1833 | ESTILL |
SPARKS, ANSIL DANIEL | LEVI SPARKS/CYNTHIA ANN FLYNN | M | B | 14 APR 1860 | ESTILL |
SPARKS, ANSIL DANIEL | JULIA CAROLINE BOLIN | H | M | 13 JAN 1881 | ESTILL |
SPARKS, ANTHONY | MARY SPARKS | H | M | 1805 | OWEN |
SPARKS, ARMSTRONG | WILLIAM F. SPARKS/JULIA AMANDA WARNER | M | B | 1843 | OWEN |
SPARKS, ARTHUR R. | JAMES EDWARD SPARKS/SARAH LUCINDA WHITE | M | B | 12 AUG 1890 | ADAIR, GLENS FORK |
SPARKS, BALLARD | LINDSEY DANIEL OR L.D. SPARKS/MARY ELIZABETH HAY | M | B | 11 OCT 1901 | ELLIOT |
SPARKS, BARBARA ELLEN | WILLIAM N. SPARKS/ELIZABETH ROMAINE | M | B | 1850 | ESTILL |
SPARKS, BARNETT | ISAAC SPARKS/ANNIS McGUIRE | M | B | 1815 | ESTILL |
SPARKS, BARNETT | SPOUSE: MARY POLLY MUCK/ | M | B | 1815 | MISC |
SPARKS, BARNETT | @ SPOUSE MARY MIRCHA | M | M | 17 JAN 1839 | AT ESTILL |
SPARKS, BARNETT | MARY POLLY MUCK | H | M | 17 JAN 1839 | ESTILL |
SPARKS, BARTON | ^@ JAMES ALBERT SPARKS/ELIZABETH GILMAN | M | S | ABT. 1824 | LEWIS |
SPARKS, BAYLISS EARLE | GEORGE W. SPARKS/LILLIAN EUGENE OATES | M | B | 10 MAY 1895 | MUHLENBURG |
SPARKS, BELL | @ RELATIVE: DANIEL LINDSAY | F | B | ABT 1812 | |
SPARKS, BENJAMIN | JOSEPH C. SPARKS/MALINDA JANE BARNES | M | B | 20 APR 1863 | ESTILL, STATION CAMP |
SPARKS, BENJAMIN | NANCY J. CAUDILL | H | M | 06 JAN 1876 | JOHNSON |
SPARKS, BENJAMIN | NANCY JANE CAUDILL | H | M | 05 JAN 1879 | JOHNSON |
SPARKS, BENJAMIN FRANKLIN | THOMAS D. SPARKS/ELLEN McDOWELL DOUGLAS | M | B | 06 JAN 1868 | ADAIR |
SPARKS, BENJAMIN THROOP | JOHN FRANKLIN SPARK/CYNTHA BRADSHAW | M | B | 10 DEC 1855 | NICHOLAS |
SPARKS, BENJAMINE | NANCY JANE CAUDILL | H | M | 06 JAN 1876 | JOHNSON |
SPARKS, BENJAMINE DUNCAN | BENJAMINE SPARKS/ | M | B | 14 JULY 1819 | SPENCER |
SPARKS, BENTON | WILLIAM F. SPARKS/SARAH | M | B | 1843 | OF CALLOWAY CO. |
SPARKS, BENTON | CALVIN SPARKS/ | M | N | 01 AGE 1850 | LAWRENCE |
SPARKS, BERTHA | WILLIAM NEZEBETH SPARKS/ELIZABETH ROMAINE | F | B | 18 AUG 1892 | GREENUP, FULLERTON |
SPARKS, BEUNIA | DANIEL DAVID SPARKS/VIOLA FANNIN | F | B | 03 APT 1902 | JOHNSON, WHITEHOUSE |
SPARKS, BIAY A. | @ WILLIAM SPARKS/ELIZABETH | F | B | 1832 | OF ADAIR CO. |
SPARKS, BIDDEY A. | FRANKLIN McKINNEY | W | M | 04 SEPT 1853 | ADAIR |
SPARKS, BIDDY A. | FRANKLIN McKINNEY | W | M | 04 SEPT 1852 | ADAIR |
SPARKS, BRADFORD CRAWFORD | WILLIAM P. SPARKS/FLORA ELLEN HAWKINS | M | B | 01 AUG 1871 | JEFFERSON, FERN CREEK |
SPARKS, BRADLEY | WILLIAM F. SPARKS/JULIA AMANDA WARNER | M | B | SEP 1840 | OWEN |
SPARKS, C.M. | SALLY MILLER | H | M | 13 DEC 1859 | MUHLENBURG |
SPARKS, C. MORGAN | JOHN SPARKS/ | M | N | 04 AGE 1860 | CARTER, BRUIN |
SPARKS, CABLE | REBECCA WILSON | H | M | 19 OCT 1805 | BOURBON |
SPARKS, CALEB | REBECCA WILSON | H | M | 20 OCT 1805 | BOURBON |
SPARKS, CALEB | ELIZABETH DICKSON | H | M | 08 JAN 1849 | LEWIS |
SPARKS, CALEB | ELIZABETH DICKSON | H | M | 06 SEP 1849 | LEWIS |
^- ENTRY ALTERED FROM SOURCE; $,a,>-RELATIVES
|| Next page ||
Under Construction!---------(More to Come)